<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wells Concrete</title>
	<atom:link href="http://wellsconcrete.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wellsconcrete.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 16:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wells Concrete Awarded Gilbert High School Auditorium</title>
		<link>http://wellsconcrete.com/wells-concrete-awarded-gildert-middle-school-auditorium/</link>
		<comments>http://wellsconcrete.com/wells-concrete-awarded-gildert-middle-school-auditorium/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:23:45 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://wellsconcrete.com/?p=2100</guid>
		<description><![CDATA[Wells Concrete was awarded the Gilbert High School Auditorium project in Gilbert, Iowa with Harold Pike Construction(HPC).  DLR Group (Des Moines, Iowa office) is the architect of record and remained open to precast as an alternate system for the Auditorium portion of the project if it helped the budget.  With the precast alternate bid for wall panels,  coupled with other low bid [...]]]></description>
			<content:encoded><![CDATA[<p>Wells Concrete was awarded the Gilbert High School Auditorium project in Gilbert, Iowa with Harold Pike Construction(HPC).  DLR Group (Des Moines, Iowa office) is the architect of record and remained open to precast as an alternate system for the Auditorium portion of the project if it helped the budget.  With the precast alternate bid for wall panels,  coupled with other low bid divisions, the design team will have budget dollars available to finish out the auditorium, which was initially planned as shell space. </p>
<p>Wall panels are designed with a combination of thin brick with sandblast and water wash and &#8216;Gilbert&#8217; distinctly cast-in to one side of the auditorium.  Wall panels will be produced in Wells Concrete&#8217;s Wells, Minnesota plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellsconcrete.com/wells-concrete-awarded-gildert-middle-school-auditorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Cloud Orthopedic &#8211; St. Cloud, MN</title>
		<link>http://wellsconcrete.com/st-cloud-orthopedic-st-cloud-mn/</link>
		<comments>http://wellsconcrete.com/st-cloud-orthopedic-st-cloud-mn/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:34:07 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://wellsconcrete.com/?p=2060</guid>
		<description><![CDATA[The physician group involved in financing and building the St. Cloud Orthopedic space saw the importance of longevity and durability and valued sustainability with their commitment to LEED, but held equal interest in the established budget. Precast as a building solution for healthcare environments is fitting for these reasons and many more. Winkleman Building Company [...]]]></description>
			<content:encoded><![CDATA[<p>The physician group involved in financing and building the St. Cloud Orthopedic space saw the importance of longevity and durability and valued sustainability with their commitment to LEED, but held equal interest in the established budget. Precast as a building solution for healthcare environments is fitting for these reasons and many more.</p>
<p>Winkleman Building Company brought Wells Concrete to the table early in the design phase based on an established working relationship with other clients. Wells Concrete helped the design and construction team best leverage the right mix of concrete products to meet their goals.</p>
<p><a href="http://wellsconcrete.com/wp-content/uploads/2011/10/stcloudortho_01.jpg"><img class="alignnone size-full wp-image-1137" title="stcloudortho_01" src="http://wellsconcrete.com/wp-content/uploads/2011/10/stcloudortho_01.jpg" alt="" width="434" height="216" /></a></p>
<table border="0">
<tbody>
<tr>
<td>
<h4><span style="color: #0a5a98;">Location</span></h4>
</td>
<td>
<h4>Sartell, MN</h4>
</td>
</tr>
<tr>
<td>
<h4><span style="color: #0a5a98;">Architect</span></h4>
</td>
<td>
<h4>Medical Design International</h4>
</td>
</tr>
<tr>
<td>
<h4><span style="color: #0a5a98;">General Contractor<br />
</span></h4>
</td>
<td>
<h4>Winkelman Building Company</h4>
</td>
</tr>
<tr>
<td id="" lang="" dir="" scope="" align="" valign="top">
<h4><span style="color: #0a5a98;">Precast Products</span></h4>
</td>
<td>
<h4>Load bearing, insulated precast wall panels in exposed aggregate</h4>
<h4>Precast architectural accents integral to panels</h4>
<h4>Medium sandblast finish and thin brick finish</h4>
<h4>Structural beams and columns</h4>
<h4>Double tee floors and roof</h4>
</td>
</tr>
</tbody>
</table>
<h4></h4>
<h4>Description</h4>
<p>This total precast structure presented a few challenges through design and construction with considerable effectiveness in the end result.</p>
<ul>
<li>With a parking garage beneath physical therapy there was a challenge in obtaining the desired load span to load ratio with heavy equipment physical therapy would include.</li>
<li>At the entrance of the facility a radius spandrel panel with brick thin returns created the desired introduction to the space though it provided a complicated production challenge…a challenge well worth accommodating.</li>
<li>There was a strong desire on the owner’s part for day lighting in interior rooms and in the lobby area. This desire required careful design to accommodate the framing and loading necessary for snow and roof loads. In addition, framing accommodations were necessary to carry the ‘clear story’ while providing interior open space that was visually appealing.</li>
<li>Precast stairwell walls provided a 2-hour fire rating while reducing the schedule by enhancing jobsite coordination, and provided access for trades throughout the construction phase.</li>
<li>Access to the MRI suite required a removable exterior wall panel to install the MRI machine while providing future flexibility to update the equipment.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wellsconcrete.com/st-cloud-orthopedic-st-cloud-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samaritan Bethany – Rochester MN</title>
		<link>http://wellsconcrete.com/samaritan-bethany-%e2%80%93-rochester-mn/</link>
		<comments>http://wellsconcrete.com/samaritan-bethany-%e2%80%93-rochester-mn/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:37:58 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://wellsconcrete.com/?p=1998</guid>
		<description><![CDATA[A look at SAMARITAN BETHANY:  As the leadership team at Samaritan Bethany shifted their model of living for their residents many design and construction factors came to light. From a construction standpoint building code requires a fire rated structure, precast provided the ideal solution and solved some associated inherent design issues, and offered considerable energy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A look at SAMARITAN BETHANY:  </strong>As the leadership team at Samaritan Bethany shifted their model of living for their residents many design and construction factors came to light. From a construction standpoint building code requires a fire rated structure, precast provided the ideal solution and solved some associated inherent design issues, and offered considerable energy efficiency with its natural thermal mass.</p>
<p><img title="Sam Beth 017-2" src="http://wellsconcrete.com/wp-content/uploads/2011/10/Sam-Beth-017-2.jpg" alt="" width="251" height="230" /></p>
<table border="0">
<tbody>
<tr>
<td>
<h4><span style="color: #0a5a98;">Architect</span></h4>
</td>
<td>
<h4>Horty Elving</h4>
</td>
</tr>
<tr>
<td>
<h4><span style="color: #0a5a98;">Structural Engineer<br />
</span></h4>
</td>
<td>
<h4>Innovative Structural Solutions</h4>
</td>
</tr>
<tr>
<td>
<h4><span style="color: #0a5a98;">Contractor</span></h4>
</td>
<td>
<h4>Benike Construction</h4>
</td>
</tr>
<tr>
<td id="" lang="" dir="" scope="" align="" valign="top">
<h4><span style="color: #0a5a98;">Precast Products</span></h4>
</td>
<td>
<h4>Structural columns and beams</h4>
<h4>Hollowcore floor/ceiling slabs</h4>
<h4>Precast stairs</h4>
<h4>Insulated architectural wall panels</h4>
<h4>Cornice panels</h4>
</td>
</tr>
</tbody>
</table>
<h4><strong></strong><strong></strong>Description</h4>
<p>This design build senior housing project allowed Samaritan Bethany to consolidate their living options in one location with a six story addition. With the usual budget constraints a project can present, a total precast structure quickly became the preferred building system for many reasons. This project presented a very quick construction schedule and a tight site with a tie-in to an existing facility at the top of the list.</p>
<p>To expedite this complex project Wells Concrete teamed with Ericksen Roed &amp; Associates Structural Engineers for precast engineering services. In the pre-construction phase Wells was heavily involved in considerable preliminary pricing and value engineering requiring various solutions, and extensive sample coordination with varying color and finish options to keep the project on budget. It was in this phase that the Wells team proposed a vertical and horizontal panel orientation to aide in the anesthetic, consistency and window configuration the owner desired while maximizing the budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellsconcrete.com/samaritan-bethany-%e2%80%93-rochester-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Concrete Begins Work on Westlies Truck Center in Dickinson, ND</title>
		<link>http://wellsconcrete.com/wells-concrete-begins-work-on-westlies-new-truck-center-in-dickinson-nd/</link>
		<comments>http://wellsconcrete.com/wells-concrete-begins-work-on-westlies-new-truck-center-in-dickinson-nd/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:06:34 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://wellsconcrete.com/?p=1983</guid>
		<description><![CDATA[Wells Concrete&#8217;s Grand Forks team was awarded the Westlies Truck Center project  in Dickinson, ND with Comstock Construction, Bismarck, ND and Davison Larson Associates.  Wells Concrete was involved early on with Davison Larson Associates in the planning of a total precast replacement facility for Westlies Truck Center.  The project is being produced in the Grand Forks plant [...]]]></description>
			<content:encoded><![CDATA[<p>Wells Concrete&#8217;s Grand Forks team was awarded the Westlies Truck Center project  in Dickinson, ND with Comstock Construction, Bismarck, ND and Davison Larson Associates.  Wells Concrete was involved early on with Davison Larson Associates in the planning of a total precast replacement facility for Westlies Truck Center.  The project is being produced in the Grand Forks plant and will be installed later this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellsconcrete.com/wells-concrete-begins-work-on-westlies-new-truck-center-in-dickinson-nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismarck Career Academy Project Receives Gold Star Award from ND Ready Mix Association</title>
		<link>http://wellsconcrete.com/bismarck-career-academy-project-receives-gold-star-from-nd-ready-mix-association/</link>
		<comments>http://wellsconcrete.com/bismarck-career-academy-project-receives-gold-star-from-nd-ready-mix-association/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:54:44 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://wellsconcrete.com/?p=1896</guid>
		<description><![CDATA[The North Dakota Ready Mix Association selected the Bismarck Career Academy for a Gold Star award in the precast category of the 2011 Gold Star Awards program. The project team included: Owner: Bismarck Public Schools Architect: Tvenge Architects and Planners Engineer: CW Structural General Contractor: Northwest Contracting When considering a new school on the Bismarck State [...]]]></description>
			<content:encoded><![CDATA[<p>The North Dakota Ready Mix Association selected the Bismarck Career Academy for a Gold Star award in the precast category of the 2011 Gold Star Awards program.</p>
<p>The project team included:</p>
<ul>
<li>Owner: Bismarck Public Schools</li>
<li>Architect: Tvenge Architects and Planners</li>
<li>Engineer: CW Structural</li>
<li>General Contractor: Northwest Contracting</li>
</ul>
<p>When considering a new school on the Bismarck State College campus, near the existing Career &amp; Technical Education Center, it was clear there was one building product that would provide the magnitude this space should portray. Bismarck Public Schools has a history of working with precast; the decision was easy particularly given the aggressive construction schedule.</p>
<p>The Center has enrollment of nearly 800 students annually from nine different public and private high schools. The academy offers hands-on coursework in Aviation, Horticulture/Botany (complete with a greenhouse), Pre-engineering/Tech Ed, medical-related careers, Electronics, Graphic Design/Digital Design and a Resource room.</p>
<p>The site this building was constructed on presented some challenges through design as the building was set into a hillside. Additionally, the inherent time crunch prevalent in school construction, made a natural fit for precast as speed of construction is a compelling advantage. Finally, precast offers the durability and minimal maintenance a public school warrants.</p>
<p>This building was produced in Wells Concrete’s Grand Forks plant and shipped to the site where Northwest Contracting installed the product. The design offered an aesthetically pleasing mix of precast, metal panels, and mirrored glass that really make this building stand out on the Bismarck State College campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellsconcrete.com/bismarck-career-academy-project-receives-gold-star-from-nd-ready-mix-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Concrete Begins Work on Hawkins Chemical</title>
		<link>http://wellsconcrete.com/wells-concrete-begins-work-on-hawkins-chemical/</link>
		<comments>http://wellsconcrete.com/wells-concrete-begins-work-on-hawkins-chemical/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:54:07 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://wellsconcrete.com/?p=1415</guid>
		<description><![CDATA[Wells Concrete was awarded Hawkins Chemical with Knutson Construction, Paul Meyer Architects, and Larson Engineering.  The building project on 28 acres in Rosemount, MN provides Hawkins the space to transfer some manufacturing activity.]]></description>
			<content:encoded><![CDATA[<p><strong>Wells Concrete was awarded Hawkins Chemical with Knutson Construction, Paul Meyer Architects, and Larson Engineering.</strong>  The building project on 28 acres in Rosemount, MN provides Hawkins the space to transfer some manufacturing activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://wellsconcrete.com/wells-concrete-begins-work-on-hawkins-chemical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

